AUBO-G Series 6-Axis Collaborative Robot Models & Drawings
This page collects download entries for 2D drawings, 3D models, and other models and drawings of AUBO-G series robot arms.
Models & Drawings
AUBO-G35

| File Name | Size | Date | Offline Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 295.14 KB | 2026-04 | DWG | |
| 2D P-Point Motion Range | 141.05 KB | 2026-04 | DWG | |
| 2D Base Mounting Dimension Drawing | 63.90 KB | 2026-04 | DWG | |
| 2D End Flange Dimension Drawing | 59.58 KB | 2026-04 | DWG | |
| 3D Outsourced Model | 17.56 MB | 2026-04 | STEP | - |
| 3D Outsourced Model with P Point | 35.06 MB | 2026-04 | STEP | - |
| 3D Movable Model | 42.84 MB | 2026-04 | ZIP | - |
AUBO-G40

| File Name | Size | Date | Offline Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 109.88 KB | 2026-04 | DWG | |
| 2D P-Point Motion Range | 124.89 KB | 2026-04 | DWG | |
| 2D Base Mounting Dimension Drawing | 63.90 KB | 2026-04 | DWG | |
| 2D End Flange Dimension Drawing | 59.58 KB | 2026-04 | DWG | |
| 3D Outsourced Model | 31.26 MB | 2026-04 | STEP | - |
| 3D Outsourced Model with P Point | 35.49 MB | 2026-04 | STEP | - |
| 3D Movable Model | 41.02 MB | 2026-04 | ZIP | - |
