AUBO-iS (FT) Series 6-Axis Collaborative Robot Models & Drawings
This page collects download entries for 2D drawings, 3D models, and other models and drawings of the AUBO-iS (FT) series robot arms.
Models & Drawings
AUBO-iS3(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 55 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 143 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 113 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 171 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 81.5 MB | 2025-12 | STEP | - |
AUBO-iS7(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 86 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 101 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 112 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 174 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 31.8 MB | 2025-12 | STEP | - |
AUBO-iS10(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 91 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 119 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 95 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 171 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 24.2 MB | 2025-12 | STEP | - |
AUBO-iS16(FT)
-RND_01.CBfwXuLI.png)
| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 53.05 KB | 2026-06 | DWG | |
| 2D P-Point Motion Range | 128.09 KB | 2026-06 | DWG | |
| 2D Base Mounting Dimension Drawing | 188.94 KB | 2026-06 | DWG | |
| 2D End Flange Dimension Drawing | 50.12 KB | 2026-06 | DWG | |
| 3D Outsourced Model | 17.52 MB | 2026-06 | STEP | - |
AUBO-iS20(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 106 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 128 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 189 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 171 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 23.63 MB | 2025-12 | STEP | - |
AUBO-iS20L(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 53 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 157 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 113 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 171 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 81.5 MB | 2025-12 | STEP | - |
AUBO-iS25(FT)

| File Name | Size | Date | Download | Download DWG |
|---|---|---|---|---|
| 2D Product Dimension Drawing | 55 KB | 2025-12 | DWG | |
| 2D P-Point Motion Range | 143 KB | 2025-12 | DWG | |
| 2D Base Mounting Dimension Drawing | 113 KB | 2025-12 | DWG | |
| 2D End Flange Dimension Drawing | 171 KB | 2025-12 | DWG | |
| 3D Outsourced Model | 81.5 MB | 2025-12 | STEP | - |
