Appendix: Client Installation Environment Requirements
| Category | Name | Requirements | Remarks |
|---|---|---|---|
| Hardware | CPU | armeabi-v7a 7th generation and above ARM processors (ARM 32-bit) | Most mobile phones on the market currently use this CPU type |
| armeabi-v8a 8th generation, 64-bit ARM processor (ARM 64-bit) | New devices released in the past two years use this CPU type | ||
| x86 | A small portion of tablets use x86 processors. When selecting Intel x86 in the AS emulator, an x86 processor is used, and most other common third-party emulators also normally use x86 | ||
| Monitor | Minimum resolution 1280*800 px Recommended screen ratio: 8:5 | -- | |
| Soft | Operating system (OS) | Android 10 and above | - |
